Online Revenue Streams
Zooming in on those publishers who are active online, the table below shows the key revenue streams ranked by their predicted rate of growth over the next year. Generally, traditional site advertising is showing slower growth than other forms of funding such as email ads and sponsorship. Paid-for content is also showing strong growth, even though a later question suggests that the amount of paid-for content is not increasing significantly – a matter of leveraging more value out of existing content.
Over the next year, how do you see each of these revenue streams performing?
| ||||
| Revenue Stream | Growing | Static | Reducing | TOTAL |
| Email advertising / email newsletters | 79% | 19% | 2% | 100% |
| Paid-for online content | 77% | 20% | 3% | 100% |
| Sponsorship | 72% | 20% | 8% | 100% |
| Display advertising | 67% | 23% | 10% | 100% |
| ecommerce (products & services sold from the site) | 65% | 31% | 4% | 100% |
| Syndication of editorial content | 62% | 34% | 4% | 100% |
| Subscription sales for print products | 59% | 32% | 9% | 100% |
| Classified advertising | 58% | 27% | 15% | 100% |
To leave your comments click here.

“
The report is well-presented and refreshingly honest, particularly regarding how...
”
John Kelly
Read full comment